![]() |
Superior Court of JusticeFamily Court Branch |
||||||
|---|---|---|---|---|---|---|---|
|
|
Choosing your procedure
|
||||||
| Income in '000s | Dependents including self | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| $17-18 | $ 5.00 | $ | $ | $ | $ | $ | |
| 19-21 | 10.00 | 5.00 | |||||
| 22-24 | 15.00 | 10.00 | |||||
| 25-27 | 20.00 | 15.00 | 5.00 | ||||
| 28-30 | 25.00 | 20.00 | 10.00 | 5.00 | |||
| 31-35 | 30.00 | 25.00 | 15.00 | 10.00 | 5.00 | ||
| 36-40 | 40.00 | 30.00 | 25.00 | 15.00 | 10.00 | 5.00 | |
| 41-45 | 50.00 | 40.00 | 30.00 | 20.00 | 15.00 | 10.00 | |
| 46-50 | 60.00 | 50.00 | 40.00 | 30.00 | 20.00 | 15.00 | |
| 51-55 | 70.00 | 60.00 | 50.00 | 40.00 | 30.00 | 20.00 | |
| 56-60 | 80.00 | 70.00 | 60.00 | 50.00 | 40.00 | 30.00 | |
| 61-65 | 90.00 | 80.00 | 70.00 | 60.00 | 50.00 | 40.00 | |
| 66-70 | 100.00 | 90.00 | 80.00 | 70.00 | 60.00 | 50.00 | |
| 71-75 | 110.00 | 100.00 | 90.00 | 80.00 | 70.00 | 60.00 | |
| 76 or over | 120.00 | 110.00 | 100.00 | 90.00 | 80.00 | 70.00 | |
![]() |
The Mediation Centre Inc., Kathleen Chapman, Dir. 651 Talbot Street, London, Ontario, Canada N6A 2T6 Phone: 519-673-1113; Fax: 519-673-5060 E-mail: <kchapman@mediationcentre.com> Web: http://mediationcentre.com/index.html ©2001 The Family Mediation Centre--Updated: Oct. 28 |
||||||